ECOFLAM MAX
Monoblock põletid 17 kW - 546 kW
Main features
• New control box Thermowatt allowing to improve the interface with service personnel; the digital display (PAB versions) featuring the interactive language with pictograms gives real time information about burner operation and statistics stored during the heating season
• High efficiency fan ventilation system (HPV) allowing easy matching with boilers having high combustion chamber back pressure
• Electrical wiring simple to disassemble for easy maintenance
• Combustion head easy to assemble and adjust for fine set up
• Single bolt burner fixing with the possibility to firmly secure it to the flange in three different positions for easier maintenance
• Air damper with progressive micrometric air regulation adjustable in three positions
• Monoblock electrodes for easy and steady installation into the nozzle even after maintenance
• Low NOx version class 3 with yellow flame developed by Ecoflam
• Selected models are available in HT version and with “D” pump for light oil with viscosity up to 200 cTs
• The hinge flange allows accessibility to burner head without losing burner settings
• MAX 1 ÷ 12 work with electrical frequency 50-60 Hz
MAX range
Üheastmeline madala NOx saasteheitmega klass 3 (NOx <120 mg/kWh) - B10 | Väljundvõimsus (kW) |
MAX 1 Low NOx | 17,6 ... 35,5 |
MAX 4 Low NOx | 22,5 ... 47,4 |
Üheastmeline klass 2 (NOx <185 mg/kWh) - B10 | Väljundvõimsus (kW) |
MAX 1 TW | 17,6 ... 41,4 |
MAX 4 TW (*) | 20 ... 59 |
MAX 8 TW (*) | 47 ... 105 |
MAX 12 TW (*) | 60 ... 130 |
MAX 15 TW (*) | 73,4 ... 190 |
MAX 20 TW (*) | 86,4 ... 237 |
MAX 30 TW (*) | 110 ... 319 |
Üheastmeline eelsoojendiga (NOx <185mg/kWh) - B10 | Väljundvõimsus (kW) |
MAX 1 R TW | 20 ... 39 |
MAX 4 R TW | 20 ... 59 |
Kaheastmeline klass 2 (NOx <185 mg/kWh) | Väljundvõimsus (kW) |
MAX P 35 AB TW | 166 ... 427 |
MAX P 45 AB TW | 202 ... 546 |
Kaheastmeline hüdraulilise juhtimisega klass 2 (NOx <185 mg/kWh) - B10 | Väljundvõimsus (kW) |
MAX P 12 AB HS | 60 ... 130 |
MAX P 15 AB HS | 77 ... 190 |
MAX P 25 AB HS | 102 ... 300 |
MAX P 35 AB HS TW (**) | 166 ... 427 |
MAX P 45 AB HS TW (**) | 202 ... 546 |
(*) = available for High Temperature HT version.
(**) = available for High Temperature HT version with D pump (max viscosity 5°E at 20°C).
B10 = biodiisli õlipump